
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 34 item
HScode 9
Times 34
Amount 16227.37
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190911 | File NO. | - |
| Importer | INTERCOMPANY Y SE?OR DE HUANCA S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | SERVICIOS AERO MARITIMOS S.A.C. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | PABLB | Departure time | - |
| HScode | 1005902000 | Commodity status | NUEVO/BUENO |
| Product description | MAIZ POP CORN,DIONYS,S/M, NET WEIGHT:104,328 KG 4600 SACOS MAIZ POPCORN DIONYS CLASSIC PRODUCTION DATE:10 Y 11 ABRIL 2019, EXPIRATION DATE: 10 Y 11 ABRIL 2020Translation | ||
| Quantity | 20866 | Gross weight | 21064.404 |
| Weight | 20866 | Weight unit | KILOGRAMO |
| Total price(USD) | 8029.145 | FOB price (USD) | 8029.145 |
| Unit price USD (quantity) | 0.3848 | Unit price USD (weight) | 0.3848 |
| Freight | 2250.043 | Insurance | 16.87 |
| Commercial quantity | 20.866 | Commercial Unittype | TONELADAS |
| Incoterms | CFR | Brand | DIONYS |
-
9HS Code
-
34Times
-
16227.37Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 8409993000 | - | PORT EVERGLADES | - | ||
| 20170929 | 8483309000 | Mexico | PORT EVERGLADES | - | ||
| 20171010 | 8413913000 | - | MIAMI | - | ||
| 20171010 | 7318220000 | - | MIAMI | - | ||
| 20171010 | 4016992900 | - | MIAMI | - | ||
| 20171010 | 7318159000 | - | MIAMI | - | ||
| 20171010 | 7318220000 | - | MIAMI | - | ||
| 20171010 | 8409999900 | - | MIAMI | - | ||
| 20171010 | 4016992900 | - | MIAMI | - | ||
| 20171010 | 7318159000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail